Applicants are required to have a senior undergraduate course in the area of basic counselling/interviewing skills, or its equivalent.
Applicants who have NOT completed CNPS 362, CNPS 363, and CNPS 365 at UBC AND courses are NOT listed on the ECPS website equivalency table should upload a copy of the course outline to their online application. For those who have not completed learning, abnormal psychology, or statistics at UBC, courses are NOT listed on the ECPS website equivalency table, and you are unsure that the course will be understood as equivalent, you may upload the course outline to the online application.
If courses you have taken are listed on the ECPS website equivalency table, please do not upload the course outline.
If you have been granted equivalency for any of this following prerequisite courses: CNPS 362, 363, 365, learning, abnormal psychology, or statistics, attach a copy of the approval email to the last page of the CNPS master’s supplementary when you apply to the program.
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Acadia University | PSYC 3373 | Clinical Psychology | No | 2015 |
Athabasca University | PSYC 405 - ONLY IF TAKEN PRIOR TO 2012 | Creating a Working Alliance | No | 2015 |
Athabasca University | COMM 329 | Practice of Interpersonal Communications | No | 2015 |
Athabasca University | GCAP 671 | Developing a Working Alliance | Yes | 2015 (revision 5 or later) |
Concordia University College of Alberta | PSY 332- A & B | Communication and Counselling Skills | No | 2015 |
Douglas College | CSSW 1122 (Formerly CSSW 220) | Community Social Service Work: Counselling | No | 2015 |
Douglas College | CYCC 4467 | Advanced Skills with Individuals in Child and Youth Care | Yes | 2015 |
**Douglas College | PSYC 4370 | Counselling Skills Fundamentals | Yes | 2015 |
Durham College | SSW 1582 | Interviewing Skills I | Yes | 2020 |
**George Brown College | COUN 9036 | Counselling Interviewing Skills | Yes | 2015 |
**George Brown College | COUN 9065 | Interviewing and Counselling Skills | Yes | 2021 |
Kelowna College of Professional Counselling | ACS-400-I, II & III | Applied Counselling Skills I, II & III | Yes | 2015 |
**Kwantlen Polytechnic University | CNPS 4300 | Counselling Relationships and Basic Skills | Yes | 2015 |
MacEwan University | PSYC 438 (AS01) | Psychological Interviewing and Professional Skills | Yes | 2015 |
**Simon Fraser University | EDUC 423 | Helping Relationships | Yes | 2015 |
Thompson Rivers University | HUMS 1611 | Interviewing Skills for Human Service Practice | Yes | 2017 |
Three Rivers Community College | HUMS 1541 | Interpersonal Communications and Helping Relationships | No | 2015 |
**Trinity Western University | CPSY 490 | Basic Counselling Skills | Yes | 2015 |
Trinity Western University | PSYC 340 | Interpersonal & Helping Skills
|
Yes | 2015 |
University of Alberta | EDPY 442 | Introduction to Counselling | Yes | 2015 |
University of Alberta | HECOL 315 | Interviewing and Counselling | Yes | 2023 |
University of British Columbia | SOWK 310 | Communication Skills in Social Work Practice | Yes | 2015 |
**University of British Columbia Okanagan | PSYO 440 (formerly PSYO 480K) | Introduction to Counselling & Interviewing | Yes | 2017 |
University of Calgary | EDPS 693.22 | Communication Skills in Guidance, Counselling, & Consultation | Yes | 2020 |
University of the Fraser Valley | HSER 200 | Counselling Skills | Yes | 2017 |
University of the Fraser Valley | PSYCH 491S | Basic Counselling & Interviewing Skills | Yes | 2016 |
University of Guelph | FRHD 3400 | Communication and Counselling Skills | Yes | 2015 |
**University of Lethbridge | ADCS 1020 OR 1220 | Introduction to the Counselling Interview (Individual Counselling) | Yes | 2015 |
**University of Victoria | ED-D 417 | Skills for Effective Interpersonal Communication | Yes | 2015 |
Vancouver College of Counsellor Training | CCS/BSC I-600 | Clinical Counselling Skills | Yes | 2015 |
**Vancouver Community College | CNSK 1401 & CNSK 1505 | Basic Interview Skills Individual Counselling & Skills |
Yes | 2018 |
NOTE: Courses marked with an asterisk ** are more closely aligned with the content and assignments of CNPS 362.
Applicants who have taken one of the following courses do not need to apply for further review for CNPS 363. Just indicate the course and institution on the CNPS Master’s Supplementary Form. Applicants who have taken a course which they consider similar but not listed below, should upload the course outline to the online application.
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Athabasca University | PSYC 300 | Theories of Career Development | Yes | 2019 |
Douglas College | CSSW 2322 | Community practice: Employment | Yes | 2015 |
Douglas College | PSYC 4373 | Vocational Assessment & Counselling | Yes | 2013 |
Golden Gate University | PSYCH 351 | Career Counseling and Development | Yes | 2018 |
Kelowna College of Professional Counselling | CPD 400 | Career Planning & Development (Part 1) | Yes | 2012 |
Kwantlen Polytechnic University | CNPS 3320 | Career Counselling and Education | Yes | 2011 |
Simon Fraser University | EDUC 328 | Career Education & Career Counselling | Yes | 2019 |
Thompson Rivers University | EDUC 5561 | Career Counseling and Development | Yes | 2019 |
Trinity Western University | PSYC 431 | Introduction to Career Counselling and Development | Yes | 2008 |
University of Calgary | CORE 473 | Social Justice and the Labour Force | Yes | 2008 |
University of Calgary | APSY 327 | Career Management | Yes | 2008 |
University of Calgary | ADL 210 | Career Development Foundations | Yes | 2017 |
University of Calgary | ADL 212 | Assessment Practice in Career Development | Yes | 2017 |
University of Calgary | ADL 211 | Helping Skills in Career and Academic Advising | Yes | 2017 |
University of Colorado Colorado Springs | UCCS 5430 | Career Counselling | Yes | 2021 |
University of Essex | PS 492 | Psychology Careers & Employability | Yes | 2017 |
University of Hong Kong | MEDD 7038 | Counselling, Career Education & Talent Development in School | Yes | 2018 |
University of Warwick | CE 951 | Career Development Theories Module | Yes | 2023 |
Vancouver College of Counselling Training | CCO 600 | Introduction to Career Counselling | Yes | 2011 |
Applicants are required to have a senior undergraduate course that teaches counselling/psychotherapy or its equivalent.
Applicants who have taken one of the following courses do not need to apply for further review for CNPS 365. Just indicate the course and institution on the CNPS master's Supplementary Application Form.
Applicants who have taken a course which they consider similar but not listed below, should upload the course outline to the online application.
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Athabasca University | PSYCH 4460 orPsych 388 | Introduction to Counselling Theories or Introduction toCounselling | Yes | 2017 |
Athabasca University | PSYC 406 | Introduction to Theories of Counselling and Psychotherapy | Yes | 2011 |
Athabasca University | PSYC 630 | Talking Cures: The Evolution of Psychotherapy | Yes | 2017 |
Amity University | PSYC 205 | Introductory Counselling Psychology | Yes | 2021 |
Amity University | PSYC 784 | Individual Psychotherapy | Yes | 2021 |
Canadian Mennonite University | Psyc 2400 | Counselling Theories | Yes | 2023 |
Canadian Mennonite University | PSYC 2410 | Counselling Theories | Yes | 2012 |
Douglas College | CYCC 3520 | Professional Child and Youth Care: Theory and Practice | Yes | 2009 |
Douglas College | PSYC 3375 | Theories of Counselling & Psychotherapy | Yes | 2013 |
Fujian Medical University | 805172 | Psychotherapy 2 | Yes | 2015 |
Kelowna College of Professional Counselling | APT-400 | Application of Personality Theories | Yes | 2012 |
Kwantlen Polytechnic University | CNPS 3310 | Theories of Counselling | Yes | 2011 |
Langara College | PSYC 2426 | Psychotherapy | Yes | 2011 |
Laurentian University | PSYC 3605 | Psychotherapy | Yes | 2015 |
McMaster University | SOCPSY 3M03 | Counselling & Psychotherapy | Yes | 2022 |
Mumbai University | UAPS 516 and UAPS 606R | Counseling psychology | Yes | 2021 |
Renison University College | PSYCH 344 | Theories of Individual Counseling | Yes | 2022 |
Ryerson University | CYC 401 | Theories of Change | Yes | 2015 |
Shih Hsin Univeristy | SOPS-201-02-A1 | Counseling Theory and Practice | Yes | 2022 |
Simon Fraser University | EDUC 323 | Counselling Theories | Yes | 2013 |
Thompson Rivers University | EDUC 5511 | Theories in counselling | Yes | 2024 |
Trinity Western University | PSYC 331 | Theories of Counselling | Yes | 2008 |
University of British Columbia | PSYC 400 OR PSYC 401 | Clinical Psychology | Yes | 2014 |
University of British Columbia Okanagan | PSYO 380K | Introduction to the Theory and Practice of Psychotherapy | Yes | 2022 |
University of Fraser Valley | PSYC 375 | Foundation of Clinical Psychology | Yes | 2014 |
University of Fraser Valley | PSYC 491 | Intervention: Process and Outcome | Yes | 2014 |
University of Guelph | PSYC 4460 | Seminar in Clinical Psych | Yes | 2015 |
University of Guelph | FRHD 3400 | Communications & Counselling Skills | Yes | 2017 |
University of Hong Kong | MEDD 6248 | Theories and practices in Counselling & Group Guidance | Yes | 2018 |
University of Hong Kong | SOWK 2137 | Theories in Counseling | Yes | 2021 |
University of Hong Kong | PSYC 2005 | Introduction to Counselling & Therapeutic Psychology | Yes | 2022 |
University of Manitoba | EDUA 5500 | Theories and Issues in School Counselling | Yes | 2014 |
University of Minnesota | PSY 3511 | Introduction to Counselling Psychology | Yes | 2022 |
University of Regina | PSYC 407 | Systems in Psychology | Yes | 2011 |
University of Toronto | PSYC 36H3 | Psychotherapy | Yes | 2013 |
University of Toronto | PSYC 343H5 | Theories of Psychotherapy | Yes | 2012 |
University of Victoria | ED-D 418 | Introduction to Theories of Counselling | Yes | 2008 |
University of Victoria | CYC 205 | Applying Change Theories in CYC Practice | Yes | 2022 |
University of Winnipeg | PSYC 3710 | Abnormal Behaviours in Children and Adolescents | Yes | 2015 |
Universidad Iberoamericana Mexico City | 22295/PC066 | Psychotherapies Theory and Technique | Yes | 2021 |
Vancouver College of Counsellor Training | CSM 600 | Case Study Approaches to Models of Counselling | Yes | 2011 |
Vancouver College of Counsellor Training | MOD 600 | Models of Counselling | Yes | 2011 |
Vancouver Community College | CNSK 1503 | Theories of Counselling | Yes | 2019 |
York University | Psyc 4061 | Theoretical Approaches to Counselling & Psychotherapy | Yes | 2017 |
Most upper level undergraduate courses (2nd or 3rd years undergraduate level) in Abnormal Psychology meet the prerequisite requirement. Applicants who have taken one of the following courses do not need to apply for further review for abnormal psychology. Just indicate the course and institution on the CNPS Master’s Supplementary Form. Applicants who have taken a course which they consider similar but not listed below, should upload the course outline to the online application.
Examples of approved prerequisite courses for abnormal psychology or behavioural disorders are as follows:
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Algonquin College | COR 1737 | Abnormal Psychology | Yes | 2020 |
Athabasca University | PSYC 435 | Abnormal Psychology | Yes | 2001 |
City University | CPC 524 | Psychopathology and Psychopharmacology | Yes | 2020 |
Douglas College | PSYC 2341 | Abnormal Psychology (former title) Psychological Disorders and Treatments (effective fall 2023) | Yes | 2020 |
Douglas College | PSYC 3342 | Developmental Psychopathology | Yes | 2019 |
Florida State University | CLP 4143 | Abnormal Psychology | Yes | 2010 |
Fullerton University | HUSR 437 | Co-Occurring Disorders: Assessment, Treatment & Referral | Yes | 2018 |
Kelowna College of Professional Counselling | APD 400 | DE- Assessment of Psychological Counselling | Yes | 2012 |
Kelowna College of Professional Counselling | TDA 400 | DE: Treatment of Depression and Anxiety Disorders | Yes | 2012 |
King’s University | PSYC 395 | Abnormal Psychology | Yes | 2019 |
Kwantlen Polytechnic University | PSYC 4350 | Developmental Psychopathology | Yes | 2019 |
Kwantlen Polytechnic University | PSYC 2350 | Psychopathology | Yes | 2022 |
McGill University | PSYC 337 | Introduction to Abnormal Psychology | Yes | 2018 |
Memorial University of Newfoundland | PSYC 3640 | The Psychology of Abnormal Behaviour | Yes | 2015 |
Mount Royal University | PSYC 4451 | Atypical Child Development | Yes | 2019 |
Quest University | Soc 3302 | Abnormal Psychology | Yes | 2018 |
Ryerson University | CPSY 606 | Abnormal Psychology | Yes | 2015 |
Ryerson University | PSY 325 | Psychological Disorders | Yes | 2020 |
Simon Fraser University | PSYC 359 | Developmental Disabilities | Yes | 2019 |
Simon Fraser University | EDUC 426 | Teaching Students & Youth with Special Needs | Yes | 2015 |
Simon Fraser University | PSYC 356 | Developmental Psychopathology | Yes | 2010 |
State University of New York (Albany) | APSY 338 | Abnormal Psychology | Yes | 2015 |
Trinity Western University | PSYC 305 | Abnormal Psychology | Yes | 2001 |
Tyndale College | PSYC 3213 | Abnormal Psychology | Yes | 2019 |
University of Arkansas | PSYC 3023 | Abnormal Psychology | Yes | 2018 |
University of British Columbia | PSYO 442 | Interpersonal Behavior & Psychopathology | Yes | 2019 |
University of British Columbia | PSYC 300 | Behaviour Disorders | Yes | 2019 |
University of British Columbia Okanagan | PSYO 343 | Psychopathology I | Yes | 2019 |
University of British Columbia Okanagan | PSYO 344 | Psychopathology II | Yes | 2019 |
University of British Columbia or Open Learning | PSYC 300A | Behavioural Disorders | Yes | 2014 |
University of British Columbia | EPSE 317 | Development and Exceptionality in the Regular Classroom | Yes | 2015 |
University of British Columbia | EPSE 436 | Survey of Behaviour Disorders in Children and Adolescents | Yes | 2010 |
University of Calgary | PSYC 385 | Introduction to Abnormal Psychology | Yes | 2004 |
University of Guelph | PSYC 3390 | Abnormal Psychology | Yes | 2001 |
University of Ottawa | PSY 3171G | Psychopathology | Yes | 2020 |
University of Regina | PSYC 333 | Abnormal Psychology | Yes | 2001 |
University of Toronto | PSYC 32H3 | Abnormal Psychology | Yes | 2013 |
University of Toronto | PSY B32 | Abnormal Psychology | Yes | 2020 |
University of Toronto | PSYC 240H1F | Introduction to Abnormal Psychology | Yes | 2022 |
University of Toronto | PSYC 340H5S | Abnormal Psychology: Adult Disorders | Yes | 2022 |
University of Victoria | PSYC 366 | Psychology Disorders of Childhood and Adolescent | Yes | 2001 |
University of Waterloo | PSYC 317 | Child Psychopathology | Yes | 2018 |
University of Western Ontario | PSYC 3310 | Adult Psychopathology | Yes | 2018 |
University of Western Ontario | PSYC 3320 | Child Psychopathology | Yes | 2018 |
University of Winnipeg | PSYC 3700 | Abnormal Behaviour in Adults | Yes | 2019 |
Vancouver College of Counsellor Training | IPP 600 | Introduction to Psychopathology | Yes | 2011 |
Vancouver Island University | PSYC 430 | Abnormal Psychology | Yes | 2006 |
Vancouver Island University | PSYC 436 | Psychopathology in Childhood and Adolescents | Yes | 2015 |
Vancouver Island University | PSYC 430 | Abnormal Psychology | Yes | 2020 |
York University | PSYC 3140 | Abnormal Psychology | Yes | 1998 |
Most second year or higher undergraduate courses in Learning or Cognition meet the prerequisite requirement. Applicants who have taken one of the following courses do not need to apply for further review for learning theory. Just indicate the course and institution on the CNPS Master’s Supplementary Form. Applicants who have taken a course which they consider similar but not listed below, should upload the course outline to the online application.
Examples of approved prerequisite courses for learning or cognition are as follows:
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Athabasca University | PSYC 355 | Cognition Psychology | Yes | 2015 |
Athabasca University | PSYC 387 | Learning | Yes | 2001 |
Athabasca University | PSYC 310 | Learning and Instruction | Yes | 2020 |
Bishops University | PSY 370 | Learning and Memory | Yes | 2019 |
Capilano University | PSYC 230 | Cognitive Psychology | Yes | 2020 |
Concordia University | PSYC 351 | Fundamentals of Learning | Yes | 2019 |
Douglas College | PSYC 2360 | Cognitive Psychology | Yes | 2015 |
Douglas College | YJWD 1200 | Behavioral Intervention Strategies for Youth Justice | Yes | 2017 |
Douglas College | CYCC 3341 | Developmental Theory and CYC Practice with Youth | Yes | 2013 |
King’s University | PSYC 363 | Learning and Memory | Yes | 2019 |
Kwantlen Polytechnic University | PSYC 3215 | Psychology of Memory | Yes | 2019 |
Kwantlen Polytechnic University | PSYC 2385 | Cognition | Yes | 2011 |
Kwantlen Polytechnic University | PSYC 3940 | Adult Education | Yes | 2004 |
Kwantlen Polytechnic University | PSYC 2328 | Educational Psychology | Yes | 2015 |
Lakehead University | ED 4410 | Educational Psychology/Teaching Exceptional Students | Yes | 2006 |
Langara | PSYC 2341 | Cognitive Psychology | Yes | 2019 |
Laurentian University | PSCY 3306 | Learning | Yes | 2020 |
Memorial University | PSYC 3450 | Human Cognition | Yes | 2018 |
McGill University | EDPE 300 | Educational Psychology | Yes | 2019 |
McGill University | EDPE 355 | Cognition and Education | Yes | 2018 |
McGill University | PSYC 213 | Cognition | Yes | 2020 |
McMaster University | PNB 2XA3 | Human Perception and Cognition | Yes | 2020 |
Middlebury College | PSYC 327 | Educational Psychology | Yes | 2019 |
Mount Royal University | PSYC 2265 | Cognitive Psychology | Yes | 2019 |
Queens University | PSYC 205 | Introduction to Comparative Cognition | Yes | 2019 |
Queens University | PSYC 221 | Cognitive Psychology | Yes | 2020 |
Quest University | SOC 3304 | Developmental Psychology Cognition | Yes | 2018 |
Simon Fraser University | EDUC 422 | Learning Disabilities | Yes | 2019 |
Simon Fraser University | EDUC 220 | Educational Psychology | Yes | 2019 |
Simon Fraser University | PSYC 221 | Introduction to Cognitive Psychology | Yes | 2019 |
Simon Fraser University | PSYC 330 | Attention | Yes | 2018 |
Simon Fraser University | PSYC 354 | Development of Children’s Thinking | Yes | 2018 |
Simon Fraser University | EDUC 816 | Developing Educational Programs and Practices for Diverse Educational Settings | Yes | 2018 |
Simon Fraser University | PSYC 325 | Learning and Memory | Yes | 2018 |
Simon Fraser University | EDUC 320 | Instructional Psychology | Yes | 2018 |
State University of New York (Albany) | APSY 380 | Learning | Yes | 2015 |
Trinity Western University | PSYCH 326 | Cognitive Processes | Yes | 2006 |
University of Alberta | PSYCO 282 | Behavioural Modification | Yes | 2019 |
University of Alberta | PSYCH 371 | The Neurobiology of Learning and Memory | Yes | 2024 |
University of Alberta | PSYCO 371 | The Neurobiology of Learning and Memory | Yes | 1998 |
University of Alberta | PSYCO 381 | Principles of Learning | Yes | 2004 |
University of Alberta | PSYCO 458 | Advanced Cognitive Psychology | Yes | 2001 |
University of Alberta | PSYCO 282 | Behavioural Modification | Yes | 2019 |
University of Alberta | EDPY 302 | Learning and Development in Childhood | Yes | 2020 |
University of Alberta | PSYCO 258 | Cognitive Psychology | Yes | 2020 |
University of British Columbia | EPSE 421 | Assessment of Learning Difficulties | Yes | 2022 |
University of British Columbia | PSYC 412 | Cognitive Development | Yes | 2019 |
University of British Columbia | EPSE 308 (BEd students only) | Development Learning and Culture in the Classroom | Yes | 2019 |
University of British Columbia | EPSE 301 | Introduction to Educational Psychology | Yes | 2001 |
University of British Columbia | EPSE 316 | Learning Disabilities | Yes | 2001 |
University of British Columbia | PSYC 334 | Memory II | Yes | 2011 |
University of British Columbia | EPSE 303 | Teaching Highly Able Learners | Yes | 2014 |
University of British Columbia | PSYC 361 | Motivation | Yes | 2018 |
University of British Columbia | PSYC 363 | Learning | Yes | 2017 |
University of British Columbia | RHSC 509 | Facilitating Learning in Rehab Contexts | Yes | 2017 |
University of British Columbia | PSYC 333 | Memory: Historical, Clinical, and Cognitive Perspectives | Yes | 2018 |
University of British Columbia | PSYC 309 | Cognitive Processes | Yes | 2018 |
University of British Columbia | EPSE 449 | Educating Students with Autism | Yes | 2019 |
University of British Columbia | PSYC 304 | Brain and Behaviour | Yes | 2020 |
University of British Columbia Okanagan | PSYO 301 | Learning | Yes | 2019 |
University of British Columbia Okanagan | PSYO 219 | Introduction to Cognition | Yes | 2019 |
University of Calgary | PSYC 501 | Cognition and Emotional Disorders | Yes | 2018 |
University of Calgary | EDTP 502 | Learner and Learnings | Yes | 2009 |
University College Cork | ED1317 | Psychosocial Perspectives on Learning | Yes | 2019 |
University of Fraser Valley | PSYC 221 | Introduction to Cognitive Psychology | Yes | 2019 |
University of Fraser Valley | PSYC 302 | Psychology of Learning | Yes | 2019 |
University of Fraser Valley | PSYC 325 | Psychology of Memory | Yes | 2019 |
University of Guelph | PSYC 2650 | Cognitive Psychology | Yes | 2004 |
University of Guelph | PSYC 2330 | Principles of Learning | Yes | 2017 |
University of Lethbridge | PSYC 2330 | Learning and Memory | Yes | 2019 |
University of Lethbridge | HLSC 3002 | Health Education and Promotion | Yes | 2011 |
University of Northern British Columbia | PSYC 330 | Cognition | Yes | 2006 |
University of Ottawa | PSYC 3301 | Behavioural Neuroscience | Yes | 2014 |
University of Ottawa | PSYC 3103F | Learning and Conditioning | Yes | 2015 |
University of Regina | PSYC 270 | Human Information Processing | Yes | 2019 |
University of Toronto | EDU 3506H | Psychological Foundations of Learning and Development | Yes | 2019 |
University of Toronto | EDU 460H1 | Psychological Foundations of Learning | Yes | 2019 |
University of Toronto | PSYB 45H3 | Behaviour Modification: Origins and Applications | Yes | 2013 |
University of Toronto | PSYB 57 | Memory and Cognition | Yes | 2022 |
University of Toronto | PSY 270 | Introduction to Cognitive Psychology | Yes | 2020 |
University of Victoria | PSYC 338 | Behavioural Interventions: Children and Adolescents | Yes | 2018 |
University of Victoria | ED-D 301 (formerly EDUC 301) | Learners and the Learning Environment | Yes | 2013 |
University of Victoria | ED-D 401 | Introduction to Psychology of Classroom Learning | Yes | 2015 |
University of Victoria | PSYC 313 | Cognitive Psychology | Yes | 2014 |
University of Waterloo | PSYC 207 | Cognitive Processes | Yes | 2019 |
University of Windsor | PSYC 353 | Learning and Behaviour | Yes | 2018 |
University of Winnipeg | PSYC 2600 | Introduction to Cognitive Psychology | Yes | 2019 |
University of Winnipeg | PSYC 3720 | Behaviour Modification | Yes | 2015 |
Vancouver Island University | PSYC 326 | Learning Theory and Behaviour Change | Yes | 2006 |
Vancouver Island University | PSYC 313 | Cognitive Psychology | Yes | 2020 |
York University | PSYC 3260 | Cognition | Yes | 2019 |
York University | PSYC 3555 | Learning, Behaviour Management | Yes | 2017 |
York University | PSYC 3265 | Memory | Yes | 2020 |
Most introductory statistics courses meet the prerequisite requirement. Just indicate the course and institution on the CNPS Master’s Supplementary Form. Applicants who have taken one of the following courses do not need to apply for further review for statistics. Applicants who have taken a course which they consider similar but not listed below, should upload the course outline to the online application.
Examples of approved prerequisite courses for statistics are as follows:
Institution | Course# | Name | Equivalent | Reviewed |
---|---|---|---|---|
Acadia University | PSYC 2023 | Research Design and Data Analysis 2 | Yes | 2006 |
Athabasca University | MATH 215 | Introduction to Statistics | Yes | 2001 |
Athabasca University | MATH 215 | Introduction to Statistics | Yes | 2001 |
Capilano University | PSYC 213 | Statistical Methods in Psychology | Yes | 2018 |
Dalhousie University | STAT1060/MATH1060 | Introductory Statistics for Science and Health Sciences | Yes | 2018 |
Douglas College | CYCC 4425 | Data Analysis in Child & Youth Care | Yes | 2012 |
Douglas College | BUSN 2429 | Business Statistics | Yes | 2012 |
Douglas College | PSYC 2300 | Data Analysis in Psychology | Yes | 2009 |
Henan Normal University | JY0325802 | Psychology and Education Statistics | Yes | 2015 |
King’s University | PSYC 302 | Exploring the Human Experience: Methods and Statistics for Psychology II | Yes | 2019 |
Kwantlen Polytechnic University | PSYC 2300 | Applied Statistics | Yes | 2020 |
Kwantlen Polytechnic University | PSYC 3300 | Applied Statistics II | Yes | 2004 |
Kwantlen Polytechnic University | PSYC 2365 | Introduction to Statistics in Social Research | Yes | 2020 |
Langara College | PSYC 2321 | Data Analysis for Psychology | Yes | 2019 |
Langara College | STAT 1181 | Descriptive & Elementary Inferential Statistics | Yes | 2017 |
Langara College | STAT 2225 | Intermediate Statistical Inference | Yes | 2017 |
Laurentian University | STAS 126 | Introduction to Statistics | Yes | 2015 |
McGill University | PSYC 305 | Statistics of Experimental Design | Yes | 2022 |
McGill University | PSYC 204 | Introduction to Psychological Statistics | Yes | 2015 |
McMaster University | PNB 3XE3 | Inferential Statistics | Yes | 2020 |
Memorial University of Nepal | STAT 2550 | Statistics for Science Students | Yes | 2015 |
Middlebury College | PSYC 201 | Psychological Statistics | Yes | 2019 |
Mount Royal University | PSYC 4412 | Advanced Statistical Methods for Psychology | Yes | 2018 |
North Western | STAT 220 | Introduction to Statistics | Yes | 2019 |
Queen’s University | NURS 323 | Introduction to Statistics and Data Analysis | Yes | 2006 |
Queen’s University | PSYC 202 | Statistics in Psychology | Yes | 2006 |
Queen’s University | SOCY 211 | Social Statistics | Yes | 2022 |
Quest University | MAT 3001 | Statistics | Yes | 2018 |
Simon Fraser University | BUEC 232 | Data and Decisions I | Yes | 2019 |
Simon Fraser University | BUS 336 | Data and Decisions II | Yes | 2019 |
Simon Fraser University | BUEC 333 | Statistical Analysis of Economic Data | Yes | 2006 |
Simon Fraser University | ECON 835 | Econometrics | Yes | 2006 |
Simon Fraser University | CRIM 320 | Quantitative Research Issues in Criminology | Yes | 2006 |
Simon Fraser University | PSYC 210 | Introduction to Data Analysis in Psychology | Yes | 2013 |
Simon Fraser University | PSYC 301 | Intermediate Research Methods and Data Analysis | Yes | 2006 |
Simon Fraser University | SA 355 | Quantitative Methods | Yes | 2018 |
Thompson River University | STAT 1200 | Introduction to Statistics | Yes | 2015 |
Thompson River University | SOCI 271 | Introduction to Social Statistics | Yes | 2018 |
Thompson River University | PSYC 2101 | Introduction and Descriptive Statistics | Yes | 2018 |
Trinity Western University | PSYC 207 | Data Analysis | Yes | 2006 |
Tyndale College | Math 322 | Data Analysis | Yes | 2019 |
University of Alberta | STAT 252 | Introduction to Applied Statistics II | Yes | 2022 |
University of Alberta | SOC 210 | Introduction to Social Statistics | Yes | 2020 |
University of Alberta | PTHER 352 | Introductory Statistics for the Health Care Professions | Yes | 2020 |
University of British Columbia | POLI 380 | Quantitative Methods in Political Science | Yes | 2020 |
University of British Columbia | PSYC 366 | Methods in Research | Yes | 2019 |
University of British Columbia | PSYC 278 | Analysis of Behavioral Data | Yes | 2019 |
University of British Columbia | COMM 291 | Applications of Statistics in Business | Yes | 2019 |
University of British Columbia | STAT 499 | Advanced Quantitative Methods | Yes | 2019 |
University of British Columbia | KIN 371 | Introduction to Statistics in Kinesiology | Yes | 2019 |
University of British Columbia | BIOL 300 | Fundamentals of Biostatistics (former title) Biometrics (current title) |
Yes | 2017 |
University of British Columbia | EPSE 482 | Introduction to Statistics for Research in Education | Yes | 2001 |
University of British Columbia | KIN 371 | Introduction to Statistics in Kinesiology | Yes | 2018 |
University of British Columbia | STAT 203 | Statistical Methods | Yes | 2001 |
University of British Columbia | SOCI 328A | Social Statistics | Yes | 2015 |
University of British Columbia | PSYC 218 | Analysis of Behavioural Data | Yes | 2018 |
University of British Columbia (Okanagan) | PSYO 271 | Introduction to Data Analysis | Yes | 2014 |
University of British Columbia | LFS 252 | Land, Food and Community: Quantitative Data Analysis | Yes | 2018 |
University of Fraser Valley | PSYC 110 | Statistical Analysis in Psychology | Yes | 2014 |
University of Guelph | PSYC 3290 | Conducting Statistical Analyses in Psychology | Yes | 2022 |
University of Northern British Columbia | PSYC 315 | Analysis of Psychological Research I | Yes | 2006 |
University of Regina | STAT 100 | Elementary Statistics for Applications | Yes | 2019 |
University of Regina | PSYC 305 | Statistics In Psychology | Yes | 2001 |
University of Toronto | PLC 376 | Experimental Design and Data Analysis in Pharmacology and Toxicology | Yes | 2018 |
University of Toronto Scarborough | STAB22H3 | Statistics I | Yes | 2022 |
University of Victoria | PSYC 300A | Statistical Methods in Psychology I | Yes | 2020 |
University of Victoria | PSYC 300B | Statistical Methods in Psychology II | Yes | 2020 |
University of Victoria | GEOG 226 | Introduction to Quantitative Methods in Geography | Yes | 2013 |
University of Victoria | STAT 255 | Statistics for Life Sciences I | Yes | 2001 |
University of Victoria | GEOG 226 | Introduction to Quantitative Methods in Geography | Yes | 2013 |
University of Washington | STAT 221 | Statistical Concepts and Methods for the Social Sciences | Yes | 2010 |
University of Waterloo | ARTS 280 | Statistics for Arts Students | Yes | 2020 |
University of Western Ontario | Statistical Sciences 1023A/B | Statistical Concepts | Yes | 2015 |
University of Western Ontario | PSYC 3891 | Experimental Research Methods and Analysis | Yes | 2018 |
University of Western Ontario | PSYC 3892 | Correlational and Multivariate Research Methods and Analysis | Yes | 2018 |
University of Winnipeg | PSYC 4100 | Data Analysis and Research Methods | Yes | 2019 |
Vassar College | PSYC200 | Statistics & Experimental Design | Yes | 2018 |
Vancouver Island University | PSYC 300A | Statistical Methods in Psychology I | Yes | 2006 |
Vancouver Island University | PSYC 300B | Statistical Methods in Psychology II | Yes | 2020 |
York University | PSYC 2022 | Data Analysis II | Yes | 2019 |
York University | PSYC 2021 | Statistical Methods I | Yes | 2019 |
York University | PSYC 4240 | Advanced Experimental Design | Yes | 2017 |